What goes into each device, and how each material should be ordered.
How many of each material go into one device. A material used by several devices carries stacked demand, so it runs out first.
| Material | Soil moisture sensor, 2 depths | Soil moisture sensor, 3 depths | Soil moisture sensor, 4 depths | Weather station | Used by |
|---|---|---|---|---|---|
| PCB bottompcs | 1 | 1 | 1 | · | 3shared, demand stacks up |
| PCB toppcs | 1 | 1 | 1 | · | 3shared, demand stacks up |
| Epoxykg | 0.4 | 0.5 | 0.6 | · | 3shared, demand stacks up |
| RWS tubepcs | 2 | 3 | 4 | · | 3shared, demand stacks up |
| Flat cablepcs | 1 | 1 | 1 | · | 3shared, demand stacks up |
| Battery (sensor)pcs | 1 | 1 | 1 | · | 3shared, demand stacks up |
| Screw setset | 1 | 1 | 1 | 1 | 4shared, demand stacks up |
| Packagingpcs | 1 | 1 | 1 | 1 | 4shared, demand stacks up |
| WS mainboardpcs | · | · | · | 1 | 1 |
| Anemometerpcs | · | · | · | 1 | 1 |
| Rain gaugepcs | · | · | · | 1 | 1 |
| Solar panelpcs | · | · | · | 1 | 1 |
| Mastpcs | · | · | · | 1 | 1 |
| Battery (WS)pcs | · | · | · | 1 | 1 |
| Enclosure (WS)pcs | · | · | · | 1 | 1 |
Standard ABC classification. Spend your attention where it pays off.
A expensive or long lead time: review every month, keep the safety stock honest
B middle of the road
C cheap and fast to buy: just keep a big pile, do not overthink it