What is on the shelf, what is on the way, and what to order now.
Order when the position (on hand plus on order) drops to the reorder point. Most urgent first.
| Material | On hand | On order | Days of cover | Reorder at | Status | Order advice | |
|---|---|---|---|---|---|---|---|
| Solar panelB 21–28 d · 0.1/day | 2 pcscount 2 | 8 pcsdue 1 Oct 2026 | 13 d67 d incl. on order | 6 | LOW | — | |
| EpoxyB 7–9 d · 0.9/day | 41 kgcount 18 +47 −24 | — | 48 dempty 27 Oct 2026 | 16 | LOW | — | |
| MastB 14–19 d · 0.1/day | 11 pcscount 16 −5 | — | 73 dempty 22 Nov 2026 | 5 | OK | — | |
| PackagingC 10–14 d · 1.9/day | 165 pcscount 220 −55 | — | 85 dempty 3 Dec 2026 | 34 | OK | — | |
| AnemometerA 21–28 d · 0.1/day | 13 pcscount 18 −5 | 25 pcs13 d late | 87 d253 d incl. on order | 7 | OK | — | |
| Enclosure (WS)B 14–19 d · 0.1/day | 14 pcscount 19 −5 | — | 93 dempty 12 Dec 2026 | 5 | OK | — | |
| Rain gaugeB 21–28 d · 0.1/day | 15 pcscount 20 −5 | — | 100 dempty 19 Dec 2026 | 6 | OK | — | |
| WS mainboardA 30–40 d · 0.1/day | 17 pcscount 22 −5 | — | 113 dempty 1 Jan 2027 | 8 | OK | — | |
| Battery (WS)B 40–54 d · 0.1/day | 19 pcscount 24 −5 | — | 127 dempty 14 Jan 2027 | 8 | OK | — | |
| RWS tubeB 28–38 d · 5/day | 650 pcscount 390 +400 −140 | — | 130 dempty 18 Jan 2027 | 190 | OK | — | |
| Flat cableC 14–19 d · 1.8/day | 250 pcscount 300 −50 | — | 139 dempty 26 Jan 2027 | 39 | OK | — | |
| PCB bottomA 35–47 d · 1.8/day | 295 pcscount 145 +200 −50 | 300 pcsdue 2 Oct 2026 | 164 d331 d incl. on order | 90 | OK | — | |
| PCB topA 35–47 d · 1.8/day | 300 pcscount 150 +200 −50 | — | 167 dempty 23 Feb 2027 | 90 | OK | — | |
| Screw setC 7–9 d · 1.9/day | 445 setcount 500 −55 | — | 228 dempty 26 Apr 2027 | 28 | OK | — | |
| Battery (sensor)B 40–54 d · 1.8/day | 570 pcscount 320 +300 −50 | — | 317 dempty 23 Jul 2027 | 90 | OK | — |
Deals dated after 10 Sep 2026. This is what should have been consumed from stock.